Ultra-stretched LCD Panels
Bar Type LCDs
Panoramic View LCD panels also as complete Display Solutions
LCD panels with a very wide aspect ratio are suitable for all applications with panoramic display screen.
Larger Bar Type LCD panels are used primarily as information and advertising displays in areas like transportation and Digital Signage. Small size ultra-stretched screens are ideal for control panel displays of vending machines or coffee machines.
Size/inch | Resolution | Brightness | Outline | Contrast | Viewing Angle (h/w) | Power Supply | Response Time |
---|---|---|---|---|---|---|---|
2.9″ | 320×120 | 300 | 76.90×37.72×3.2 | 400:1 | 120/140 | 3.3 | 30 |
3.9″ | 480×128 | 400 | 105.5×40.64×2.95 | 500:1 | 120/140 | 3.3 | 25 |
3.9″ | 480×128 | 500 | 105.5×40,64×2.95 | 500:1 | 120/140 | 3.3 | 25 |
4.6″ | 800×320 | 400 | 120.7×56.16×3.1 | 600:1 | 120/140 | 3.3 | 40 |
6.5″ | 800×320 | 450 | 164.9×75.56×3.55 | 400:1 | 150/100 | 3.3 | 25 |
7.2″ | 1280×370 | 1000 | 186.18×67.35×6.6 | 400:1 | 110/110 | 3.3 | 50 |
7.84″ | 400×1280 | 850 | 203.48×70.60×4.60 | 900:1 | 160/160 | 3.3 | 40 |
8.8″ | 1280×320 | 600 | 229.66×67.5×3.50 | 700:1 | 120/120 | 3.3 | 25 |
8.8″ | 1280×480 | 500 | 259.84×97.3×6.2 | 1000:1 | 170/170 | 3.3 | 25 |
10.25″ | 1920×720 | 750 | 259.84×109.3×8.5 | 1000:1 | 170/170 | no LED Conv | 25 |
10.25″ | 1920×480 | 800 | 265.2×109.8×7 | 1000:1 | 170/170 | 3.3 | 25 |
12.3″ | 1920×720 | 1000 | 308.1×134.86×7.3 | 1000:1 | 160/160 | 3.3 | 25 |
12.3″ | 1920×720 | 800 | 307.9×130.27×15.35 | 1000:1 | 170/170 | 3.3 | 25 |
12.3″ | 1920×720 | 723 | 335.8×145.5×16.275 | 1000:1 | 170/170 | 3.3 | 35 |
12.3″ | 1920×720 | 850 | 313.8×132.2×13.3 | 1000:1 | 170/170 | 3.3 | 35 |
15.1″ | 1280×256 | 300 | 396×100.8×17.3 | 2000:1 | 170/170 | 5.0 | 20 |
19.0″ | 1680×342 | 300 | 493.7×124.8×18.0 | 4000:1 | 178/178 | 5.0 | 20 |
28.0″ | 1920×357 | 700 | 733.78×165.34×20.8 | 3000:1 | 178/178 | 12 | 6.5 |
28.5″ | 1920×540 | 1000 | 731.46×229.49×20.34 | 1000:1 | 178/178 | 12 | 25 |
29″ | 1920×540 | 500 | 720.80×226.25×34.3 | 4000:1 | 178/178 | 3.3 | 16 |
29″ | 1920×360 | 1000 | 731.46×229.49×20.34 | 4500:1 | 178/178 | 12 | 8.5 |
37″ | 1920×540 | 700 | 914.912×280.844×34.4 | 4000:1 | 178/178 | 24 | 16 |
37″ | 1920×540 | 1000 | 923.3×277.1×10.65 | 4000:1 | 178/178 | 12 | 6.5 |
We handle your data carefully according to the EU data protection regulation EU-GDPR General Data Protection Regulation and use them only internally for an optimized offer preparation. With your request, you agree that we may process and save your data to answer your request.
Note: You can revoke your consent here at any time. More detailed information on handling user data can be found in our privacy policy .